Sale Results
2024 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | Sex | Sire | Dam | Dam Sire | Bonus Sch | Buyer | Buyer Location | Price |
|---|---|---|---|---|---|---|---|---|
| 20 | F | Awesome Rock (AUS) | Bonny be Good (AUS) | Blackfriars (AUS) | Westspeed Platinum | I & D Nominees Pty Ltd | WA | $40,000 |
| 50 | C | Maschino (AUS) | Double the Magic (AUS) | Magic Albert (AUS) | Westspeed Platinum | Sharon Miller | WA | $27,000 |
| 92 | C | Awesome Rock (AUS) | Kezzabelle (AUS) | Zabeel (NZ) | Westspeed Platinum | Merrick Staunton | HONG KONG | $60,000 |
| 98 | F | Awesome Rock (AUS) | Latakia Friars (AUS) | Blackfriars (AUS) | Westspeed Platinum | Passed In $20,000 Reserve $30,000 | ||
| 119 | F | Awesome Rock (AUS) | Most Joyous (AUS) | Viscount (AUS) | Westspeed Platinum | Ryan Hill Racing | WA | $70,000 |
| 125 | C | Awesome Rock (AUS) | Out Spoken Lady (AUS) | Galileo (IRE) | Westspeed Platinum | Simon Miller Racing | WA | $180,000 |
| 139 | F | Pierata (AUS) | Prim and Proper (AUS) | Alfred Nobel (IRE) | QTIS Fully Paid Westspeed | Withdrawn | ||
| 146 | C | Shalaa (IRE) | Rocksan (AUS) | Fastnet Rock (AUS) | BOBS Eligible Westspeed | Passed In $65,000 Reserve $80,000 | ||
| 164 | C | Awesome Rock (AUS) | Society Gal (NZ) | Faltaat (USA) | Westspeed Platinum | Pearce Racing | WA | $55,000 |
| 183 | C | Gingerbread Man (AUS) | Valentine's Reward (AUS) | Reward for Effort (AUS) | Westspeed Platinum | Warwick Racing | WA | $40,000 |
| 194 | F | Awesome Rock (AUS) | Zarabeel (NZ) | Savabeel (AUS) | Westspeed Platinum | Belhus Racing | WA | $50,000 |
| 207 | C | Leonardo da Hinchi (AUS) | Angevin (AUS) | Helmet (AUS) | Westspeed Platinum | Withdrawn | ||
| 244 | F | Nicconi (AUS) | Everything's Sweet (AUS) | Not a Single Doubt (AUS) | Westspeed VOBIS Sires but not nominated to VOBIS Silver | Passed In $50,000 Reserve $60,000 | ||
| 249 | C | Leonardo da Hinchi (AUS) | Fine Approach (AUS) | New Approach (IRE) | Westspeed Platinum | Tom Wolfe | WA | $30,000 |
| 308 | C | Awesome Rock (AUS) | Presentatie (NZ) | Showcasing (GB) | Westspeed Platinum | Belhus Racing | WA | $30,000 |
| 312 | C | Maschino (AUS) | Prue (AUS) | Slater (AUS) | Westspeed Platinum | Passed In $60,000 Reserve $70,000 | ||
| 340 | F | Smart Missile (AUS) | Think Velvet Moon (AUS) | So You Think (NZ) | BOBS Eligible Westspeed | Passed In $27,500 Reserve $30,000 |
2023 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | On Account Of | Sex | Sire | Dam | Dam Sire | Bonus Sch | Buyer | Buyer Location | Price |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | Sigaro (AUS) | Lujain (USA) | Westspeed Platinum | Gangemi Racing | WA | $65,000 |
| 42 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | Zarabeel (NZ) | Savabeel (AUS) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | WA | $75,000 |
| 48 | Gold Front Thoroughbreds | C | Snippetson (AUS) | Amarillo Rose (AUS) | Slater (AUS) | Westspeed Platinum | Morton Racing Pty Ltd | WA | $60,000 |
| 106 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | Hidden Wonder (AUS) | Danzero (AUS) | Westspeed Platinum | Sharon Miller | WA | $52,500 |
| 163 | Gold Front Thoroughbreds | F | Royal Meeting (IRE) | Prete a Partir (AUS) | Choisir (AUS) | Westspeed | Sharon Miller | WA | $30,000 |
| 166 | Gold Front Thoroughbreds | F | Maschino (AUS) | Prue (AUS) | Slater (AUS) | Westspeed Platinum | Morton Racing Pty Ltd | WA | $55,000 |
| 185 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | So Awkward (AUS) | Murtajill (AUS) | Westspeed Platinum | Withdrawn | ||
| 217 | Gold Front Thoroughbreds | F | Awesome Rock (AUS) | Zadar Miss (AUS) | Husson (ARG) | Westspeed Platinum | Passed In $75,000 Reserve $80,000 | Make an offer | |
| 247 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | Double Jester (AUS) | Not a Single Doubt (AUS) | Westspeed Platinum | Withdrawn | ||
| 272 | Gold Front Thoroughbreds | F | Leonardo da Hinchi (AUS) | Halldora (AUS) | Blackfriars (AUS) | Westspeed Platinum | Paula Wagg | WA | $40,000 |
| 288 | Gold Front Thoroughbreds | C | Awesome Rock (AUS) | Latakia Friars (AUS) | Blackfriars (AUS) | Westspeed Platinum | Stewart Racing | WA | $47,500 |
| 292 | Gold Front Thoroughbreds | C | Leonardo da Hinchi (AUS) | Mafia Miss (AUS) | Mossman (AUS) | Westspeed Platinum | Tom Wolfe | WA | $20,000 |
| 311 | Gold Front Thoroughbreds | C | Nostradamus (AUS) | Presentatie (NZ) | Showcasing (GB) | Westspeed | Belhus Racing | WA | $70,000 |
| 318 | Gold Front Thoroughbreds | F | Awesome Rock (AUS) | Quality Spirit (AUS) | Elusive Quality (USA) | Westspeed Platinum | Bridge Patrol Lodge Pty Ltd | WA | $26,000 |
2022 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | On Account Of | Sex | Sire | Dam | Dam Sire | Bonus Sch | Buyer | Buyer Location | Price |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Gold Front Thoroughbred Breeding & Racing | C | Rich Enuff (AUS) | Prete a Partir (AUS) | Choisir (AUS) | Super VOBIS Nominated Westspeed VOBIS Sires Progeny | Millfields Park | WA | $65,000 |
| 18 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Promotional (AUS) | Al Maher (AUS) | Westspeed Platinum | Robert McPherson | WA | $34,000 |
| 27 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Safe (AUS) | Strategic (AUS) | Westspeed Platinum | Simon Miller Racing | WA | $70,000 |
| 37 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Sigaro (AUS) | Lujain (USA) | Westspeed Platinum | Trevor Andrews | WA | $140,000 |
| 41 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Society Gal (NZ) | Faltaat (USA) | Westspeed Platinum | Jason Miller Racing | WA | $110,000 |
| 55 | Gold Front Thoroughbred Breeding & Racing | F | Spieth (NZ) | Tick Tick Bloom (AUS) | Viscount (AUS) | BOBS Eligible Westspeed | Trevor Andrews | WA | $32,000 |
| 68 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Windsor (AUS) | I Am Invincible (AUS) | Westspeed Platinum | Withdrawn | ||
| 70 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Zarabeel (NZ) | Savabeel (AUS) | Westspeed Platinum | Belhus Racing Stables | WA | $105,000 |
| 88 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Bonny be Good (AUS) | Blackfriars (AUS) | Westspeed Platinum | Ridgeport Holdings Pty Ltd | WA | $85,000 |
| 190 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Quality Spirit (AUS) | Elusive Quality (USA) | Westspeed Platinum | Morton Racing | WA | $55,000 |
| 217 | Gold Front Thoroughbred Breeding & Racing | C | Safeguard (AUS) | Snow Pixie (AUS) | Snitzel (AUS) | Westspeed Platinum | Yenrise Pty Ltd | WA | $30,000 |
| 231 | Gold Front Thoroughbred Breeding & Racing | C | Sessions (AUS) | Therese (AUS) | Commands (AUS) | Westspeed Platinum | Scott Haley | WA | $25,000 |
| 248 | Gold Front Thoroughbred Breeding & Racing | C | I'm All the Talk (AUS) | Ace's Wish (AUS) | Oratorio (AUS) | Westspeed Platinum | Withdrawn | ||
| 259 | Gold Front Thoroughbred Breeding & Racing | C | Jimmy Choux (NZ) | Angelisa (AUS) | Oratorio (AUS) | Westspeed Platinum | Robert Gulberti | WA | $20,000 |
| 292 | Gold Front Thoroughbred Breeding & Racing | F | Mendelssohn (USA) | Elite Circle (AUS) | Encosta de Lago (AUS) | BOBS Eligible | Passed In $45,000 Reserve $54,000 | ||
| 295 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Fine Approach (AUS) | New Approach (IRE) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | WA | $40,000 |
| 300 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Governing (AUS) | Snitzel (AUS) | Westspeed Platinum | Meryl Hayley | WA | $57,500 |
| 314 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Kezzabelle (AUS) | Zabeel (NZ) | Westspeed Platinum | Pearce Racing | WA | $55,000 |
| 322 | Gold Front Thoroughbred Breeding & Racing | C | Universal Ruler (AUS) | Latent Energy (AUS) | Alfred Nobel (IRE) | Westspeed Platinum | Passed In $22,000 Reserve $30,000 |
2021 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | On Account Of | Sex | Sire | Dam | Dam Sire | Bonus Sch | Buyer | Buyer Location | Price |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Lakeview Elegance (AUS) | Canny Lad (AUS) | Westspeed Platinum | Withdrawn | ||
| 50 | Gold Front Thoroughbred Breeding & Racing | C | Dissident (AUS) | Rocksan (AUS) | Fastnet Rock (AUS) | BOBS Eligible Westspeed | McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) | SA | $57,500 |
| 77 | Gold Front Thoroughbred Breeding & Racing | C | Invader (AUS) | Tick Tick Bloom (AUS) | Viscount (AUS) | BOBS Eligible Westspeed | Trevor Andrews | WA | $110,000 |
| 86 | Gold Front Thoroughbred Breeding & Racing | F | Sebring (AUS) | Valentine's Reward (AUS) | Reward for Effort (AUS) | BOBS Eligible Westspeed | Justin Warwick | WA | $40,000 |
| 88 | Gold Front Thoroughbred Breeding & Racing | C | Patronize (AUS) | War Diamond (AUS) | War Chant (USA) | Westspeed Platinum | Withdrawn | ||
| 133 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Double Jester (AUS) | Not a Single Doubt (AUS) | Westspeed Platinum | Passed In $45,000 Reserve $50,000 | ||
| 139 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Fine Approach (AUS) | New Approach (IRE) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | WA | $30,000 |
| 143 | Gold Front Thoroughbred Breeding & Racing | F | War Chant (USA) | Flying Foray (AUS) | Flying Spur (AUS) | Westspeed Platinum | Team Dupre | WA | $55,000 |
| 145 | Gold Front Thoroughbred Breeding & Racing | C | Dissident (AUS) | For Your Eyes Only (AUS) | Bletchley Park (IRE) | BOBS Eligible Westspeed | Passed In $65,000 Reserve $80,000 | ||
| 151 | Gold Front Thoroughbred Breeding & Racing | C | Snippetson (AUS) | Governing Spirit (NZ) | Deputy Governor (USA) | Westspeed Platinum | Passed In $40,000 Reserve $50,000 | ||
| 158 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | Hidden Wonder (AUS) | Danzero (AUS) | Westspeed Platinum | Elva Van Merwyk | WA | $77,500 |
| 172 | Gold Front Thoroughbred Breeding & Racing | F | My Admiration (AUS) | La Gloria (AUS) | Slater (AUS) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | WA | $25,000 |
| 185 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Most Joyous (AUS) | Viscount (AUS) | Westspeed Platinum | Team Dupre | WA | $35,000 |
| 188 | Gold Front Thoroughbred Breeding & Racing | F | Gingerbread Man (AUS) | Ms Chief Bound (AUS) | Commands (AUS) | Westspeed Platinum | Majestic Lodge | QLD | $18,000 |
| 195 | Gold Front Thoroughbred Breeding & Racing | F | Universal Ruler (AUS) | Our Pie 'o' My (AUS) | So Secret (AUS) | Westspeed Platinum | Belhus Racing Stables | WA | $62,500 |
| 205 | Gold Front Thoroughbred Breeding & Racing | C | My Admiration (AUS) | Promotional (AUS) | Al Maher (AUS) | Westspeed Platinum | Murray Wallace | WA | $40,000 |
| 229 | Gold Front Thoroughbred Breeding & Racing | C | Awesome Rock (AUS) | So Awkward (AUS) | Murtajill (AUS) | Westspeed Platinum | Gordon Richards Racing | SA | $50,000 |
| 238 | Gold Front Thoroughbred Breeding & Racing | C | Sessions (AUS) | Therese (AUS) | Commands (AUS) | Westspeed Platinum | Geoffrey Newman | WA | $30,000 |
| 255 | Gold Front Thoroughbred Breeding & Racing | F | Awesome Rock (AUS) | Zadar Miss (AUS) | Husson (ARG) | Westspeed Platinum | Belhus Racing Stables | WA | $22,500 |
| 266 | Gold Front Thoroughbred Breeding & Racing | C | Safeguard (AUS) | Bear Rio (AUS) | Bearcat (AUS) | Westspeed Platinum | Murray Sharp | WA | $16,000 |
| 287 | Gold Front Thoroughbred Breeding & Racing | F | Gingerbread Man (AUS) | Double Fun (AUS) | Dubleo (USA) | Westspeed Platinum | Morton Racing | WA | $42,500 |
2020 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | Sex | Sire | Dam | Bonus Sch | Buyer | Price |
|---|---|---|---|---|---|---|
| 18 | F | Choisir (AUS) | Fine Approach (AUS) | BOBS Eligible Westspeed | Benjamin Randall | $25,000 |
| 20 | F | Oratorio (AUS) | Flying Foray (AUS) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | $47,500 |
| 55 | C | Awesome Rock (AUS) | Lucky Ana (NZ) | Westspeed Platinum | Ashley Maley | $42,500 |
| 117 | C | Divine Prophet (AUS) | Tick Tick Bloom (AUS) | BOBS Eligible Westspeed | F & M Edwards | $65,000 |
| 158 | F | Awesome Rock (AUS) | Belle d'Amour (AUS) | Westspeed Platinum | John Chalmers Bloodstock (FBAA) | $40,000 |
| 189 | C | Awesome Rock (AUS) | Double Jester (AUS) | Westspeed Platinum | Roger Cooksley | $57,500 |
| 216 | F | Awesome Rock (AUS) | Jayquin Star (NZ) | Westspeed Platinum | Graham White | $37,000 |
| 222 | C | Awesome Rock (AUS) | Kezzabelle (AUS) | Westspeed Platinum | Baystone Farm/Malua Bloodstock | $85,000 |
| 228 | F | Awesome Rock (AUS) | Lakeview Elegance (AUS) | Westspeed Platinum | Malua Bloodstock | $40,000 |
| 239 | C | Safeguard (AUS) | Most Joyous (AUS) | Westspeed Platinum | Passed In $28,000 Reserve $30,000 | |
| 242 | F | Gingerbread Man (AUS) | Ms Chief Bound (AUS) | Westspeed Platinum | Ashley Maley | $10,000 |
| 301 | C | Awesome Rock (AUS) | Zadar Miss (AUS) | Westspeed Platinum | Jim Taylor | $36,000 |
| 306 | F | Gingerbread Man (AUS) | Ash (AUS) | Westspeed Platinum | Withdrawn |
2019 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | Sex | Sire | Dam | Dam Sire | Bonus Sch | Buyer | Buyer Location | Price |
|---|---|---|---|---|---|---|---|---|
| 12 | F | Snitzel (AUS) | Belle d'Amour (AUS) | Jet Spur (AUS) | BOBS Eligible Westspeed | Aquis Farm | QLD | $200,000 |
| 61 | C | Sizzling (AUS) | Belle d'Amour (AUS) | Danzero (AUS) | BOBS Eligible Westspeed | Robert Bavcevic | WA | $40,000 |
| 98 | C | Blackfriars (AUS) | Out Spoken Lady (AUS) | Galileo (IRE) | Westspeed Platinum | Pearce Racing Pty Ltd | WA | $100,000 |
| 107 | F | Written Tycoon (AUS) | Prete a Partir (AUS) | Choisir (AUS) | Westspeed | Roy Rogers | WA | $80,000 |
| 108 | C | My Admiration (AUS) | Promotional (AUS) | Al Maher (AUS) | Westspeed Platinum | Russwell Industries WA Pty Ltd | WA | $30,000 |
| 117 | F | Dissident (AUS) | Rocksan (AUS) | Fastnet Rock (AUS) | BOBS Eligible Westspeed | Morton Racing | WA | $40,000 |
| 125 | F | Starspangledbanner (AUS) | Sell in May (NZ) | Starcraft (NZ) | BOBS Eligible | Slade Bloodstock | VIC | $70,000 |
| 142 | C | Sizzling (AUS) | Tara Beauty (AUS) | Sebring (AUS) | BOBS Eligible Westspeed | Morton Racing | WA | $32,500 |
| 199 | C | Trusting (AUS) | Dark Queen (AUS) | Bletchley Park (IRE) | BOBS Eligible | John Chalmers Bloodstock (FBAA) | WA | $15,000 |
| 303 | F | Gingerbread Man (AUS) | Tribal Queen (AUS) | Fastnet Rock (AUS) | Westspeed Platinum | Passed In $10,000 Reserve $20,000 | WA |
2018 Perth Yearling Sale
Magic Millions Online Catalogue
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 29 | F | Sizzling (AUS) | Belle d'Amour (AUS) | Prime Thoroughbreds ($50,000) |
| 67 | C | Oratorio (AUS) | Flying Foray (AUS) | Damien Wyer Racing And Bloodstock ($150,000) |
| 68 | F | Blackfriars (AUS) | For Your Eyes Only (AUS) | Paul Jordan ($140,000) |
| 80 | C | Deep Field (AUS) | Hidden Wonder (AUS) | Withdrawn |
| 96 | C | Deep Field (AUS) | Lucky Ana (NZ) | Pearce Racing Pty Ltd ($100,000) |
| 108 | C | Gingerbread Man (AUS) | Ms Chief Bound (AUS) | Baystone Farm ($70,000) |
| 136 | F | Blackfriars (AUS) | Sigaro (AUS) | Nino Tuflli ($40,000) |
| 174 | C | My Admiration (AUS) | Anniversary (AUS) | Gary Crispin ($11,000) |
| 197 | C | Gingerbread Man (AUS) | Convictions (AUS) | Yu Chiu Chan ($15,000) |
| 205 | C | My Admiration (AUS) | Double Fun (AUS) | KL Chong ($20,000) |
| 217 | F | Trade Fair (GB) | Governing Spirit (NZ) | Passed In $10,000 Reserve $20,000 |
| 294 | C | Scandal Keeper (USA) | Snazzy Jazzy (AUS) | Passed In $5,000 Reserve $6,000 |
| 295 | F | My Admiration (AUS) | Society Gal (NZ) | Passed In $5,000 Reserve $6,000 |
2017 Perth Yearling Sale
2017 Perth Magic Millions Sale
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 6 | Colt | SO SECRET | ORIENTAL GRACE | Vincent Cavallaro ($20x500) |
| 22 | Colt | MY ADMIRATION | PROMOTIONAL | Psd In $17,500 |
| 35 | Colt | TRADE FAIR (GB) | RED PINS (NZ) | John Chalmers Bloodstock ($40,000) |
| 69 | Filly | SLATER | SIGARO | Psd In $10,000 |
| 114 | Colt | DAWN APPROACH (IRE) | TRIBAL QUEEN | Trevor Andrews ($70,000) |
| 157 | Colt | MY ADMIRATION | ANNIVERSARY | Meryl Hayley ($20,000) |
| 174 | Colt | EUROZONE | BELLE BIZARRE | Electra Bloodstock/Pearce Racing ($40,000) |
| 232 | Colt | MY ADMIRATION | DIAMOND DINI | Psd In $13,000 |
| 256 | Filly | CHOISIR | FOR YOUR EYES ONLY | Aquis Farm / Blue Sky Bloodstock ($150,000) |
| 277 | Filly | SEPOY | HIDDEN WONDER | Psd In $50,000 |
| 286 | Filly | MY ADMIRATION | IN FULL CHARGE | Psd In $12,500 |
| 291 | Filly | MY ADMIRATION | JODHABAI | Tracey Pereira ($6,000) |
| 294 | Filly | EUROZONE | KEEPER SPECIAL (NZ) | Karl Kazmer ($14,000) |
| 296 | Filly | SIZZLING | KEZZABELLE | Aquinta Racing P/L ($105,000) |
| 299 | Filly | WAR CHANT (USA) | KITTY CAT CLUB | Millfields Park ($8,000) |
2017 Gold Coast Magic Millions Sale
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 648 | Filly | SNITZEL | AWESOME PLANET | Laurel Oak ($480,000) |
| 192 | Filly | PIERRO | MAFIA MISS | Dynamic Syndications ($120,000) |
2016 Sales
2016 GOLD COAST MAGIC MILLIONS SALE
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 548 | Colt | SEPOY | ROCKSAN | Psd In $180,000 Res $200,000 |
| 403 | Colt | STREET CRY (IRE) | MAFIA MISS | China Horse Club/Winstar Farm ($370,000) |
2016 INGLIS CLASSIC YEARLING SALE
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 38 | Colt | SNITZEL | KEEPER SPECIAL (NZ) | Psd In $75,000 Res $80,000 |
| 416 | Colt | FOXWEDGE | BELLE B'AMOUR | L Rowan NSW ($36,000) |
2016 PERTH MAGIC MILLIONS SALE
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 59 | Filly | FOXWEDGE | MOON LAKE | Simon Foster WA ($13,000) |
| 70 | Filly | EXCELEBRATION (IRE) | NATIVE SONG (NS) | Paul Lafferty South Africa ($24,000) |
| 124 | Filly | GINGERBREAD MAN | SAME PAGE (USA) | Magic Millions Singapore ($18,000) |
| 125 | Filly | SLATER | SANCTUS | G1X Bloodstock / John Wall VIC ($15,000) |
| 137 | Filly | FOXWEDGE | SHIBATA | Matthew Bishop WA ($12,000) |
| 221 | Colt | GINGERBREAD MAN | ANNIVERSARY | Robin & Gail Humberston WA ($38,000) |
| 231 | Geld | POET'S VOICE (GB) | BE THAT AS IT MAY | Dion Luciani WA ($36,000) |
| 236 | Colt | TRUSTING | BELLE BIZARRE | Wally Daly WA ($47,500) |
| 272 | Filly | SLATER | CONVICTIONS | Psd $28,000 Res $30,000 |
| 292 | Filly | FOXWEDGE | DO ME A FAVOUR (NZ) | Stephen Rowe WA ($15,000) |
| 314 | Filly | WRITTEN TYCOON | FLYING FORAY | James Christie Racing WA ($38,000) |
| 315 | Colt | SNITZEL | FOR YOUR EYES ONLY | Robbie Laing VIC ($150,000) |
| 316 | Filly | DENMAN | FORCED TO TANGO | Matthew Bishop WA ($14,000) |
| 327 | Colt | EXCELEBRATION (IRE) | GOVERNING SPIRIT (NZ) | Paul Lafferty South Africa ($40,000) |
2016 INGLIS Melbourne Premier Yearling Sale
| Lot | Sex | Sire | Dam | Buyer |
|---|---|---|---|---|
| 48 | Colt | PIERRO | HIDDEN WONDER | Mick Huglin Racing ($50,000) |
