2017 Sales
2017 Perth Magic Millions Sale
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
6 | Colt | SO SECRET | ORIENTAL GRACE | Vincent Cavallaro ($20x500) |
22 | Colt | MY ADMIRATION | PROMOTIONAL | Psd In $17,500 |
35 | Colt | TRADE FAIR (GB) | RED PINS (NZ) | John Chalmers Bloodstock ($40,000) |
69 | Filly | SLATER | SIGARO | Psd In $10,000 |
114 | Colt | DAWN APPROACH (IRE) | TRIBAL QUEEN | Trevor Andrews ($70,000) |
157 | Colt | MY ADMIRATION | ANNIVERSARY | Meryl Hayley ($20,000) |
174 | Colt | EUROZONE | BELLE BIZARRE | Electra Bloodstock/Pearce Racing ($40,000) |
232 | Colt | MY ADMIRATION | DIAMOND DINI | Psd In $13,000 |
256 | Filly | CHOISIR | FOR YOUR EYES ONLY | Aquis Farm / Blue Sky Bloodstock ($150,000) |
277 | Filly | SEPOY | HIDDEN WONDER | Psd In $50,000 |
286 | Filly | MY ADMIRATION | IN FULL CHARGE | Psd In $12,500 |
291 | Filly | MY ADMIRATION | JODHABAI | Tracey Pereira ($6,000) |
294 | Filly | EUROZONE | KEEPER SPECIAL (NZ) | Karl Kazmer ($14,000) |
296 | Filly | SIZZLING | KEZZABELLE | Aquinta Racing P/L ($105,000) |
299 | Filly | WAR CHANT (USA) | KITTY CAT CLUB | Millfields Park ($8,000) |
2017 Gold Coast Magic Millions Sale
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
648 | Filly | SNITZEL | AWESOME PLANET | Laurel Oak ($480,000) |
192 | Filly | PIERRO | MAFIA MISS | Dynamic Syndications ($120,000) |
2016 Sales
2016 GOLD COAST MAGIC MILLIONS SALE
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
548 | Colt | SEPOY | ROCKSAN | Psd In $180,000 Res $200,000 |
403 | Colt | STREET CRY (IRE) | MAFIA MISS | China Horse Club/Winstar Farm ($370,000) |
2016 INGLIS CLASSIC YEARLING SALE
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
38 | Colt | SNITZEL | KEEPER SPECIAL (NZ) | Psd In $75,000 Res $80,000 |
416 | Colt | FOXWEDGE | BELLE B'AMOUR | L Rowan NSW ($36,000) |
2016 PERTH MAGIC MILLIONS SALE
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
59 | Filly | FOXWEDGE | MOON LAKE | Simon Foster WA ($13,000) |
70 | Filly | EXCELEBRATION (IRE) | NATIVE SONG (NS) | Paul Lafferty South Africa ($24,000) |
124 | Filly | GINGERBREAD MAN | SAME PAGE (USA) | Magic Millions Singapore ($18,000) |
125 | Filly | SLATER | SANCTUS | G1X Bloodstock / John Wall VIC ($15,000) |
137 | Filly | FOXWEDGE | SHIBATA | Matthew Bishop WA ($12,000) |
221 | Colt | GINGERBREAD MAN | ANNIVERSARY | Robin & Gail Humberston WA ($38,000) |
231 | Geld | POET'S VOICE (GB) | BE THAT AS IT MAY | Dion Luciani WA ($36,000) |
236 | Colt | TRUSTING | BELLE BIZARRE | Wally Daly WA ($47,500) |
272 | Filly | SLATER | CONVICTIONS | Psd $28,000 Res $30,000 |
292 | Filly | FOXWEDGE | DO ME A FAVOUR (NZ) | Stephen Rowe WA ($15,000) |
314 | Filly | WRITTEN TYCOON | FLYING FORAY | James Christie Racing WA ($38,000) |
315 | Colt | SNITZEL | FOR YOUR EYES ONLY | Robbie Laing VIC ($150,000) |
316 | Filly | DENMAN | FORCED TO TANGO | Matthew Bishop WA ($14,000) |
327 | Colt | EXCELEBRATION (IRE) | GOVERNING SPIRIT (NZ) | Paul Lafferty South Africa ($40,000) |
2016 INGLIS Melbourne Premier Yearling Sale
Lot | Sex | Sire | Dam | Buyer |
---|---|---|---|---|
48 | Colt | PIERRO | HIDDEN WONDER | Mick Huglin Racing ($50,000) |